Tier 3 blood rift
Tier 3 rifts spawn chance
Tier 3 rifts can be spawned if the generated rift level is 1 - 47 (most common at rift level 22) with the following chances. It determines the chance of a newly spawned rift being Tier 3 out of all possible tiers at the same rift level.
| Rift level | Chance | Rift level | Chance | Rift level | Chance |
|---|---|---|---|---|---|
| 1 | 5.84% | 17 | 45.08% | 33 | 26.29% |
| 2 | 6.83% | 18 | 50.82% | 34 | 22.40% |
| 3 | 7.90% | 19 | 56.54% | 35 | 18.88% |
| 4 | 9.03% | 20 | 62.09% | 36 | 16.54% |
| 5 | 10.18% | 21 | 67.34% | 37 | 15.84% |
| 6 | 11.31% | 22 | 72.19% | 38 | 15.03% |
| 7 | 12.40% | 23 | 76.57% | 39 | 14.12% |
| 8 | 13.42% | 24 | 63.64% | 40 | 13.12% |
| 9 | 14.45% | 25 | 60.43% | 41 | 12.04% |
| 10 | 15.32% | 26 | 56.84% | 42 | 10.90% |
| 11 | 16.10% | 27 | 52.89% | 43 | 9.72% |
| 12 | 20.61% | 28 | 48.60% | 44 | 8.52% |
| 13 | 24.63% | 29 | 44.12% | 45 | 7.31% |
| 14 | 29.15% | 30 | 39.53% | 46 | 6.47% |
| 15 | 34.12% | 31 | 34.95% | 47 | 5.51% |
| 16 | 39.47% | 32 | 30.52% |
Tier 3 rift waves
Tier 3 rifts can generate with the following waves (excluding jackpot waves and enemies from rift modifiers)
| Wave | Enemies |
|---|---|
| 1 | 3 - 5 |
| 2 | 3 - 5 |
| 3 | 3 - 5 |
Outside of all non-
Healer enemies from the current zone, these rifts can also spawn the following enemies
Tier 3 modifiers
Tier 3 rifts can generate:
Enemy stats in blood rifts
Outside of the base scaling and their level scaling, blood rifts decrease hitpoints of all enemies by 70% and increases their damage by 20%.
All enemies also gain
Rift bloodbolt.
| Tier | Damage | Hitpoints | Speed |
|---|---|---|---|
| 1 | x1.4 | x0.5 | x1 |
| 2 | x1.5 | x0.6 | x1 |
| 3 | x1.6 | x0.7 | x1 |
| 4 | x1.7 | x0.8 | x1 |
| 5 | x1.9 | x1 | x1 |
| 6 | x2.2 | x1.3 | x1 |
Strategy and additional changes in blood rifts
- Enemies in blood rifts rely on their
Rift bloodbolt for sustain - They have very low hitpoints so they die quickly if you do not let them apply
Life leech
Tier 3 rifts loot
Tier 3 rifts can generate the following extra (not related to enemies) loot:
| Item | Amount |
|---|---|
| 5 - 10 | |
| 0 - 2 |
There's also a lot of possible equipment that can be found here
