Tier 2 ice rift
Tier 2 rifts spawn chance
Tier 2 rifts can be spawned if the generated rift level is 1 - 35 (most common at rift level 11) with the following chances. It determines the chance of a newly spawned rift being Tier 2 out of all possible tiers at the same rift level.
| Rift level | Chance | Rift level | Chance | Rift level | Chance |
|---|---|---|---|---|---|
| 1 | 23.36% | 13 | 60.30% | 25 | 15.11% |
| 2 | 27.34% | 14 | 56.68% | 26 | 14.21% |
| 3 | 31.62% | 15 | 52.70% | 27 | 13.22% |
| 4 | 36.11% | 16 | 48.42% | 28 | 12.15% |
| 5 | 40.70% | 17 | 43.93% | 29 | 11.03% |
| 6 | 45.25% | 18 | 39.34% | 30 | 9.88% |
| 7 | 49.61% | 19 | 34.77% | 31 | 8.74% |
| 8 | 53.70% | 20 | 30.33% | 32 | 7.63% |
| 9 | 57.79% | 21 | 26.13% | 33 | 6.57% |
| 10 | 61.29% | 22 | 22.25% | 34 | 5.60% |
| 11 | 64.39% | 23 | 18.74% | 35 | 4.72% |
| 12 | 63.51% | 24 | 15.91% |
Tier 2 rift waves
Tier 2 rifts can generate with the following waves (excluding jackpot waves and enemies from rift modifiers)
| Wave | Enemies |
|---|---|
| 1 | 3 - 4 |
| 2 | 3 - 4 |
Outside of all non-
Healer enemies from the current zone, these rifts can also spawn the following enemies
Tier 2 modifiers
Tier 2 rifts can generate:
Enemy stats in ice rifts
Outside of the base scaling and their level scaling, ice rifts give all enemies +30% hitpoints and -30% damage.
All enemies in ice rifts also gain
Rift frostbolt
| Tier | Damage | Hitpoints | Speed |
|---|---|---|---|
| 1 | x0.9 | x1.5 | x1 |
| 2 | x1 | x1.6 | x1 |
| 3 | x1.1 | x1.7 | x1 |
| 4 | x1.2 | x1.8 | x1 |
| 5 | x1.4 | x2 | x1 |
| 6 | x1.7 | x2.3 | x1 |
Strategy and additional changes in ice rifts
- As enemies with Ice rift bonuses do a lot less damage, it might be benefitial to let them do some damage to you if it allows you to pile them up and hit more of them with area of effect spells
Rift frostbolt that enemies gain is more dangerous than
Frostbolt (Enemy ability) but also fly much slower
Tier 2 rifts loot
Tier 2 rifts can generate the following extra (not related to enemies) loot:
| Item | Amount |
|---|---|
| 5 - 10 | |
| 0 - 2 |
There's also a lot of possible equipment that can be found here
