Endurance (skill)
Jump to navigation
Jump to search
Leveling
There are several ways to gain endurance experience
- Taking damage - you gain 1 experience for every point of damage taken
- Avoiding projectiles - Any projectiles that was supposed to hit you but didn't gives you 0.3 experience per every point of damage avoided
- Blocking attacks - Blocking an attack with
Flashward gives you 2 experience per every point of damage blocked - Gained experience is increased by 5% for each level your
Endurance is below your
Offense level. (E.g. with
Endurance level 8 and
Offense level 10,
Endurance gains 10% more experience) - Not taking damage while in combat - If you do not take any damage while in combat for 7 seconds, you gain experience per every second of not taking damage after, since the last hit (or since entering combat). This timer does NOT reset when taking a hit that you block (by using abilities like
Divine aegis or
Flashward)
All targets that do no damage (like Training dummy) never give any experience.Endurance experience accumulates on the target. To receive it, you must kill the target. If the target leaves combat with you, it resets all of experience you gained from this target.
Leveling bonuses
- Endurance is the level used to determine if you match the required level to wear amulets, helmets, chests, legs, shoes, cloaks, gloves or rings
- The amount of vitality stat you gain from leveling depends on endurance level.
- Endurance is the level used to multiply the chance you evade an enemy attack from your evasion stat based on the formula . Your endurance level does not grant you anything if your evasion is 0%
| Level difference compared to target | 5% base evasion | 10% base evasion | 20% base evasion | 50% base evasion |
|---|---|---|---|---|
| Player is 25 levels higher | 17.5% | 35% | 70% | 95% (capped) |
| Player is 10 levels higher | 10% | 20% | 40% | 95% (capped) |
| Player is 5 levels higher | 7.5% | 15% | 30% | 75% |
| Player is 4 levels higher | 7% | 14% | 28% | 70% |
| Player is 3 levels higher | 6.5% | 13% | 26% | 65% |
| Player is 2 levels higher | 6% | 12% | 24% | 60% |
| Player is 1 level higher | 5.5% | 11% | 22% | 55% |
| Player is at the same level | 5% | 10% | 20% | 50% |
| Player is 1 level lower | 4.5% | 9% | 18% | 45% |
| Player is 2 levels lower | 4% | 8% | 16% | 40% |
| Player is 3 levels lower | 3.5% | 7% | 14% | 35% |
| Player is 4 levels lower | 3% | 6% | 12% | 30% |
| Player is 5 levels lower | 2.5% | 5% | 10% | 25% |
| Player is 6 or more levels lower | Higher level targets cannot ignore more than half of your evasion | |||
Vitality from endurance on every level
| Level | Total vitality from endurance |
|---|---|
| 1 | 9 |
| 2 | 10 |
| 3 | 10 |
| 4 | 11 |
| 5 | 11 |
| 6 | 12 |
| 7 | 13 |
| 8 | 14 |
| 9 | 14 |
| 10 | 15 |
| 11 | 16 |
| 12 | 17 |
| 13 | 18 |
| 14 | 19 |
| 15 | 20 |
| 16 | 21 |
| 17 | 22 |
| 18 | 24 |
| 19 | 25 |
| 20 | 26 |
| 21 | 28 |
| 22 | 29 |
| 23 | 31 |
| 24 | 33 |
| 25 | 35 |
| 26 | 37 |
| 27 | 39 |
| 28 | 41 |
| 29 | 43 |
| 30 | 46 |
| 31 | 49 |
| 32 | 51 |
| 33 | 55 |
| 34 | 58 |
| 35 | 62 |
| 36 | 66 |
| 37 | 70 |
| 38 | 74 |
| 39 | 79 |
| 40 | 84 |
| 41 | 89 |
| 42 | 95 |
| 43 | 101 |
| 44 | 107 |
| 45 | 114 |
| 46 | 121 |
| 47 | 128 |
| 48 | 136 |
| 49 | 144 |
| 50 | 153 |
| 51 | 162 |
| 52 | 172 |
| 53 | 182 |
| 54 | 193 |
| 55 | 205 |
| 56 | 222 |
| 57 | 235 |
| 58 | 249 |
| 59 | 264 |
| 60 | 280 |
| Skill group | Skills |
|---|---|
