Skills and leveling
Skills are actions you can improve in by doing them over and over. Skills are split into 2 groups
Combat - Gained from combat related actions
Professions - Gained from non-combat related actions
All skills grant a small bonus that increases based on their level.
All available skills
Experience
Experience are points you gain by perfoming various activities. Upon reaching a certain threshold, that skill levels up. Every skill needs the exact same amount of experience. The experience needed for a specific level comes from
| Level | Total Exp | Exp difference from previous level |
|---|---|---|
| 1 | 1,120 | 1,120 |
| 2 | 2,374 | 1,254 |
| 3 | 3,779 | 1,405 |
| 4 | 5,353 | 1,574 |
| 5 | 7,115 | 1,762 |
| 6 | 9,089 | 1,974 |
| 7 | 11,301 | 2,212 |
| 8 | 13,777 | 2,476 |
| 9 | 16,548 | 2,771 |
| 10 | 19,646 | 3,098 |
| 11 | 23,107 | 3,461 |
| 12 | 26,973 | 3,866 |
| 13 | 31,290 | 4,317 |
| 14 | 36,104 | 4,814 |
| 15 | 41,470 | 5,366 |
| 16 | 47,448 | 5,978 |
| 17 | 54,108 | 6,660 |
| 18 | 61,527 | 7,419 |
| 19 | 69,791 | 8,264 |
| 20 | 78,999 | 9,208 |
| 21 | 89,260 | 10,261 |
| 22 | 100,697 | 11,437 |
| 23 | 113,449 | 12,752 |
| 24 | 127,670 | 14,221 |
| 25 | 143,532 | 15,862 |
| 26 | 161,229 | 17,697 |
| 27 | 180,982 | 19,753 |
| 28 | 203,040 | 22,058 |
| 29 | 227,683 | 24,643 |
| 30 | 255,222 | 27,539 |
| 31 | 286,006 | 30,784 |
| 32 | 320,430 | 34,424 |
| 33 | 358,943 | 38,513 |
| 34 | 402,053 | 43,110 |
| 35 | 450,331 | 48,278 |
| 36 | 504,420 | 54,089 |
| 37 | 565,052 | 60,632 |
| 38 | 633,063 | 68,011 |
| 39 | 709,404 | 76,341 |
| 40 | 795,159 | 85,755 |
| 41 | 891,558 | 96,399 |
| 42 | 1,000,013 | 108,455 |
| 43 | 1,122,136 | 122,123 |
| 44 | 1,259,761 | 137,625 |
| 45 | 1,414,978 | 155,217 |
| 46 | 1,590,170 | 175,192 |
| 47 | 1,788,032 | 197,862 |
| 48 | 2,011,621 | 223,589 |
| 49 | 2,264,401 | 252,780 |
| 50 | 2,550,304 | 285,903 |
| 51 | 2,873,777 | 323,473 |
| 52 | 3,239,832 | 366,055 |
| 53 | 3,654,133 | 414,301 |
| 54 | 4,123,089 | 468,956 |
| 55 | 4,653,951 | 530,862 |
| 56 | 5,314,768 | 660,817 |
| 57 | 5,953,660 | 638,892 |
| 58 | 6,669,219 | 715,559 |
| 59 | 7,470,645 | 801,426 |
| 60 | 8,368,242 | 897,597 |
Conversion rate
Once you reach level 60 in a skill, it can still gain experience. However, this experience is reduced based on each skill's conversion rate. The gained experience is then equally spread between all other skills in the same group that are not at the maximum level yet.
Combat and profession points
You can unlock or upgrade skills using combat and profession points.
Sources of skill points:
- 1 point for increasing your
Combat or
Professions level - 1 point for using monoliths for the first time