Social (skill)
Jump to navigation
Jump to search
Social is a
Professions skill.
Leveling
To gain agility experience, you should:
- You gain 1 Social experience for every 1
Gold spent at merchants - Any other source of Social experience scales using
- You gain Social experience for every 1 positive point of opinion (negative gains and opinion decay are ignored)
- You gain Social experience for every 1 Reputation point
Experience for 1 reputation/opinion point
| Level | Social experience gained |
|---|---|
| 1 | 5.300 |
| 2 | 5.618 |
| 3 | 5.955 |
| 4 | 6.312 |
| 5 | 6.691 |
| 6 | 7.093 |
| 7 | 7.518 |
| 8 | 7.969 |
| 9 | 8.447 |
| 10 | 8.954 |
| 11 | 9.491 |
| 12 | 10.060 |
| 13 | 10.664 |
| 14 | 11.304 |
| 15 | 11.983 |
| 16 | 12.702 |
| 17 | 13.464 |
| 18 | 14.272 |
| 19 | 15.128 |
| 20 | 16.036 |
| 21 | 16.998 |
| 22 | 18.018 |
| 23 | 19.099 |
| 24 | 20.245 |
| 25 | 21.459 |
| 26 | 22.746 |
| 27 | 24.111 |
| 28 | 25.557 |
| 29 | 27.091 |
| 30 | 28.716 |
| 31 | 30.439 |
| 32 | 32.266 |
| 33 | 34.202 |
| 34 | 36.254 |
| 35 | 38.429 |
| 36 | 40.734 |
| 37 | 43.178 |
| 38 | 45.769 |
| 39 | 48.515 |
| 40 | 51.426 |
| 41 | 54.511 |
| 42 | 57.782 |
| 43 | 61.249 |
| 44 | 64.924 |
| 45 | 68.819 |
| 46 | 72.948 |
| 47 | 77.325 |
| 48 | 81.964 |
| 49 | 86.882 |
| 50 | 92.095 |
| 51 | 97.620 |
| 52 | 103.477 |
| 53 | 109.686 |
| 54 | 116.267 |
| 55 | 123.243 |
| 56 | 130.637 |
| 57 | 138.476 |
| 58 | 146.785 |
| 59 | 155.592 |
| 60 | 164.938 |
Leveling bonuses
- All reputation you get is increased by 0.4% per level. Starting at 0.4% at level 1, up to 24% at level 60
| Skill group | Skills |
|---|---|
