Template:DodgeChance

From Chronicles of Torisia
Jump to navigation Jump to search
Chance for you to evade an attack (uses Endurance level against enemy level)
Level difference compared to target 5% base evasion 10% base evasion 20% base evasion 50% base evasion
Player is 25 levels higher 17.5% 35% 70% 95% (capped)
Player is 10 levels higher 10% 20% 40% 95% (capped)
Player is 5 levels higher 7.5% 15% 30% 75%
Player is 4 levels higher 7% 14% 28% 70%
Player is 3 levels higher 6.5% 13% 26% 65%
Player is 2 levels higher 6% 12% 24% 60%
Player is 1 level higher 5.5% 11% 22% 55%
Player is at the same level 5% 10% 20% 50%
Player is 1 level lower 4.5% 9% 18% 45%
Player is 2 levels lower 4% 8% 16% 40%
Player is 3 levels lower 3.5% 7% 14% 35%
Player is 4 levels lower 3% 6% 12% 30%
Player is 5 levels lower 2.5% 5% 10% 25%
Player is 6 or more levels lower Higher level targets cannot ignore more than half of your evasion