Fish behavior
Every fish in Torisia falls into a certain group of fish behavior which changes how will their movement in the catch bar look like while you're in the reeling phase of fishing.
Fish behavior can affect multiple things. These are:
- Time to catch - How long does it take to catch a fish after using
Fishing (ability). The time shown here is the average but it can vary from 50 to 150%.
- Time to reel - How long does the reeling phase take
- Catch zone size - How big the catch zone is. Size of 1 means that 20% of the total catch bar length is the catch zone and 8% is the perfect catch zone
- Resistance - How fast will the fish fill out the catch bar. Resistance of 1 fills it from 0 to 100% in 1 second while resistance of 2 does it in 0.5 seconds.
- Escape time - How often will the fish try to escape
- Escape chance multiplier - Increases the speed at which this fish gains escape chance when you're outside of the catch zone
- Grace period - Sets the time of grace period for which you can stay outside of the catch zone without a penalty
All possible fish behaviors:
Simple
These fish pull back using the same, constant resistance.
Very easy
Behavior attribute | Value |
---|---|
Time to catch | 5 |
Time to reel | 4 |
Catch bar size | 2 (40%) |
Resistance | 0.5 (2 seconds from 0 to 100%) |
Escape time | 3 (once per catch) |
Escape chance multiplier | 0.5 |
Grace period | 0.5 seconds |
Easy
Behavior attribute | Value |
---|---|
Time to catch | 6 |
Time to reel | 5 |
Catch bar size | 1.75 (35%) |
Resistance | 0.75 (1.5 seconds from 0 to 100%) |
Escape time | 4 (once per catch) |
Escape chance multiplier | 0.75 |
Grace period | 0.4 seconds |
Normal
Behavior attribute | Value |
---|---|
Time to catch | 7 |
Time to reel | 7 |
Catch bar size | 1.25 (25%) |
Resistance | 1 (1 seconds from 0 to 100%) |
Escape time | 3 (twice per catch) |
Escape chance multiplier | 1 |
Grace period | 0.3 seconds |
Hard
Behavior attribute | Value |
---|---|
Time to catch | 8 |
Time to reel | 10 |
Catch bar size | 1 (20%) |
Resistance | 1.5 (0.75 seconds from 0 to 100%) |
Escape time | 3 (thrice per catch) |
Escape chance multiplier | 1.5 |
Grace period | 0.2 seconds |
Very hard
Behavior attribute | Value |
---|---|
Time to catch | 10 |
Time to reel | 12 |
Catch bar size | 0.75 (15%) |
Resistance | 2 (0.5 seconds from 0 to 100%) |
Escape time | 2 (six times per catch) |
Escape chance multiplier | 2 |
Grace period | 0.15 seconds |
Periodic pulls
These fish periodically switch between low resistance period and high resistance period:
- Pulls with low resistance. This period lasts randomly between 1 to 2.5 seconds
- Pulls with high resistance. This period always lasts 1.5 seconds
Very easy
Behavior attribute | Value |
---|---|
Time to catch | 5 |
Time to reel | 4 |
Catch bar size | 2 (40%) |
Resistance | 0.5 (low), 2 (high) |
Escape time | 3 (once per catch) |
Escape chance multiplier | 0.5 |
Grace period | 0.5 seconds |
Easy
Behavior attribute | Value |
---|---|
Time to catch | 6 |
Time to reel | 5 |
Catch bar size | 1.75 (35%) |
Resistance | 0.6 (low), 2.2 (high) |
Escape time | 4 (once per catch) |
Escape chance multiplier | 0.75 |
Grace period | 0.4 seconds |
Normal
Behavior attribute | Value |
---|---|
Time to catch | 7 |
Time to reel | 7 |
Catch bar size | 1.25 (25%) |
Resistance | 0.7 (low), 2.3 (high) |
Escape time | 3 (twice per catch) |
Escape chance multiplier | 1 |
Grace period | 0.3 seconds |
Hard
Behavior attribute | Value |
---|---|
Time to catch | 8 |
Time to reel | 9 |
Catch bar size | 1 (20%) |
Resistance | 0.85 (low), 2.6 (high) |
Escape time | 3 (thrice per catch) |
Escape chance multiplier | 1.5 |
Grace period | 0.25 seconds |
Very hard
Behavior attribute | Value |
---|---|
Time to catch | 10 |
Time to reel | 11 |
Catch bar size | 0.75 (15%) |
Resistance | 1 (low), 3 (high) |
Escape time | 2 (five times per catch) |
Escape chance multiplier | 2 |
Grace period | 0.2 seconds |
Rapid pull
These fish swap between low and high resistance periods every 0.5 seconds
Very easy
Behavior attribute | Value |
---|---|
Time to catch | 3 |
Time to reel | 4 |
Catch bar size | 2.25 (45%) |
Resistance | 0.5 (low), 2 (high) |
Escape time | 3 (once per catch) |
Escape chance multiplier | 0.5 |
Grace period | 0.6 seconds |
Easy
Behavior attribute | Value |
---|---|
Time to catch | 4 |
Time to reel | 5 |
Catch bar size | 2 (40%) |
Resistance | 0.6 (low), 2.1 (high) |
Escape time | 4 (once per catch) |
Escape chance multiplier | 0.75 |
Grace period | 0.5 seconds |
Normal
Behavior attribute | Value |
---|---|
Time to catch | 4 |
Time to reel | 7 |
Catch bar size | 1.5 (30%) |
Resistance | 0.7 (low), 2.3 (high) |
Escape time | 3 (twice per catch) |
Escape chance multiplier | 1 |
Grace period | 0.4 seconds |
Hard
Behavior attribute | Value |
---|---|
Time to catch | 5 |
Time to reel | 8 |
Catch bar size | 1.25 (25%) |
Resistance | 0.8 (low), 2.5 (high) |
Escape time | 4 (twice per catch) |
Escape chance multiplier | 1.5 |
Grace period | 0.3 seconds |
Very hard
Behavior attribute | Value |
---|---|
Time to catch | 6 |
Time to reel | 10 |
Catch bar size | 1 (20%) |
Resistance | 1 (low), 3 (high) |
Escape time | 3 (three times per catch) |
Escape chance multiplier | 2 |
Grace period | 0.2 seconds |
Escape pull
These fish switch between low resistance period and high resistance period. They always stay in low resistance period until they're 0.3 seconds away from another escape attempt. They switch to high resistance period during this time, if their escape attempt fails, they switch back to low resistance period.
Very easy
Behavior attribute | Value |
---|---|
Time to catch | 3 |
Time to reel | 5 |
Catch bar size | 2 (40%) |
Resistance | 0.5 (low), 3 (high) |
Escape time | 2 (twice per catch) |
Escape chance multiplier | 0.5 |
Grace period | 0.6 seconds |
Normal
Behavior attribute | Value |
---|---|
Time to catch | 5 |
Time to reel | 7 |
Catch bar size | 1.5 (30%) |
Resistance | 0.75 (low), 3.75 (high) |
Escape time | 3 (twice per catch) |
Escape chance multiplier | 1 |
Grace period | 0.35 seconds |
Very hard
Behavior attribute | Value |
---|---|
Time to catch | 7 |
Time to reel | 9 |
Catch bar size | 1 (20%) |
Resistance | 1 (low), 4.5 (high) |
Escape time | 3 (thrice per catch) |
Escape chance multiplier | 2 |
Grace period | 0.2 seconds |